Skip to content
Snippets Groups Projects
Commit 649d61b7 authored by slhogle's avatar slhogle
Browse files

changes for manuscript revisions

parent 1101e494
No related branches found
No related tags found
No related merge requests found
Bin Id Marker lineage # genomes # markers # marker sets 0 1 2 3 4 5+ Completeness Contamination Strain heterogeneity Bin Id Marker lineage # genomes # markers # marker sets 0 1 2 3 4 5+ Completeness Contamination Strain heterogeneity
Ecoli11303 f__Enterobacteriaceae (UID5124) 134 1169 335 0 1168 1 0 0 0 100.00 0.04 0.00
HAMBI_0006 g__Pseudomonas (UID4525) 39 1389 369 3 1373 12 0 1 0 99.88 1.46 0.00 HAMBI_0006 g__Pseudomonas (UID4525) 39 1389 369 3 1373 12 0 1 0 99.88 1.46 0.00
HAMBI_0018 c__Alphaproteobacteria (UID3422) 26 529 308 0 523 6 0 0 0 100.00 0.48 16.67
HAMBI_0097 f__Moraxellaceae (UID4680) 86 689 365 1 688 0 0 0 0 99.73 0.00 0.00 HAMBI_0097 f__Moraxellaceae (UID4680) 86 689 365 1 688 0 0 0 0 99.73 0.00 0.00
HAMBI_0103 o__Sphingomonadales (UID3310) 26 569 293 3 564 2 0 0 0 99.42 0.68 0.00
HAMBI_0105 f__Rhizobiaceae (UID3564) 78 840 354 0 840 0 0 0 0 100.00 0.00 0.00 HAMBI_0105 f__Rhizobiaceae (UID3564) 78 840 354 0 840 0 0 0 0 100.00 0.00 0.00
HAMBI_0262 c__Alphaproteobacteria (UID3422) 26 529 308 1 526 2 0 0 0 99.68 0.49 0.00 HAMBI_0262 c__Alphaproteobacteria (UID3422) 26 529 308 1 526 2 0 0 0 99.68 0.49 0.00
HAMBI_0403 f__Comamonadaceae (UID4119) 39 693 323 1 688 4 0 0 0 99.85 0.67 0.00 HAMBI_0403 f__Comamonadaceae (UID4119) 39 693 323 1 688 4 0 0 0 99.85 0.67 0.00
...@@ -10,6 +13,8 @@ HAMBI_1292 c__Gammaproteobacteria (UID4442) 899 311 184 0 311 0 0 0 0 100.00 0.0 ...@@ -10,6 +13,8 @@ HAMBI_1292 c__Gammaproteobacteria (UID4442) 899 311 184 0 311 0 0 0 0 100.00 0.0
HAMBI_1299 f__Enterobacteriaceae (UID5124) 134 1173 336 4 1165 4 0 0 0 99.40 0.48 0.00 HAMBI_1299 f__Enterobacteriaceae (UID5124) 134 1173 336 4 1165 4 0 0 0 99.40 0.48 0.00
HAMBI_1842 o__Sphingomonadales (UID3310) 26 569 293 2 563 4 0 0 0 99.59 0.68 75.00 HAMBI_1842 o__Sphingomonadales (UID3310) 26 569 293 2 563 4 0 0 0 99.59 0.68 75.00
HAMBI_1896 p__Bacteroidetes (UID2605) 350 316 210 1 315 0 0 0 0 99.84 0.00 0.00 HAMBI_1896 p__Bacteroidetes (UID2605) 350 316 210 1 315 0 0 0 0 99.84 0.00 0.00
HAMBI_1919 o__Burkholderiales (UID4002) 107 573 250 3 561 9 0 0 0 99.65 1.65 0.00
HAMBI_1923 f__Flavobacteriaceae (UID2817) 81 511 283 1 504 5 1 0 0 99.65 1.23 0.00
HAMBI_1972 c__Gammaproteobacteria (UID4754) 541 304 171 1 303 0 0 0 0 99.97 0.00 0.00 HAMBI_1972 c__Gammaproteobacteria (UID4754) 541 304 171 1 303 0 0 0 0 99.97 0.00 0.00
HAMBI_1977 f__Pseudomonadaceae (UID4490) 183 842 319 0 841 1 0 0 0 100.00 0.10 0.00 HAMBI_1977 f__Pseudomonadaceae (UID4490) 183 842 319 0 841 1 0 0 0 100.00 0.10 0.00
HAMBI_1988 p__Bacteroidetes (UID2591) 364 303 203 1 300 2 0 0 0 99.84 0.99 0.00 HAMBI_1988 p__Bacteroidetes (UID2591) 364 303 203 1 300 2 0 0 0 99.84 0.99 0.00
...@@ -22,3 +27,5 @@ HAMBI_2659 f__Xanthomonadaceae (UID4214) 55 659 290 0 658 1 0 0 0 100.00 0.34 0. ...@@ -22,3 +27,5 @@ HAMBI_2659 f__Xanthomonadaceae (UID4214) 55 659 290 0 658 1 0 0 0 100.00 0.34 0.
HAMBI_2792 o__Pseudomonadales (UID4679) 87 674 364 1 671 2 0 0 0 99.73 0.55 0.00 HAMBI_2792 o__Pseudomonadales (UID4679) 87 674 364 1 671 2 0 0 0 99.73 0.55 0.00
HAMBI_3031 p__Bacteroidetes (UID2591) 364 301 202 0 300 1 0 0 0 100.00 0.03 0.00 HAMBI_3031 p__Bacteroidetes (UID2591) 364 301 202 0 300 1 0 0 0 100.00 0.03 0.00
HAMBI_3237 o__Rhizobiales (UID3654) 92 480 318 1 474 3 2 0 0 99.69 1.16 11.11 HAMBI_3237 o__Rhizobiales (UID3654) 92 480 318 1 474 3 2 0 0 99.69 1.16 11.11
PsFluSBW25 g__Pseudomonas (UID4550) 78 1044 368 1 1040 3 0 0 0 99.93 0.17 0.00
Smarc13880 f__Enterobacteriaceae (UID5066) 55 546 224 7 538 1 0 0 0 99.80 0.15 0.00
This diff is collapsed.
species MiSeq_read_pairs
HAMBI_0006 531769
HAMBI_0097 3698543
HAMBI_0105 690772
HAMBI_0262 3165389
HAMBI_0403 588427
HAMBI_1279 669969
HAMBI_1287 673789
HAMBI_1292 594696
HAMBI_1299 559655
HAMBI_1842 880164
HAMBI_1896 656566
HAMBI_1923 718883
HAMBI_1972 637848
HAMBI_1977 780085
HAMBI_1988 692695
HAMBI_2159 750507
HAMBI_2160 712180
HAMBI_2164 734486
HAMBI_2443 770622
HAMBI_2494 421884
HAMBI_2659 692990
HAMBI_2792 497250
HAMBI_3031 596448
HAMBI_3237 560102
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment